| Country | Per Minute Call Rate | Eligible for Unlimited SMS and Calls |
|---|---|---|
| China | $0.272 | Yes |
| China (mobile) | $0.271 | Yes |
| France | $0.429 | Yes |
| France (mobile) | $0.788 | Yes |
| Germany | $0.271 | Yes |
| Germany (mobile) | $0.641 | Yes |
| Greece | $0.461 | Yes |
| Greece (mobile) | $1.253 | Yes |
| Hong Kong | $0.271 | Yes |
| Hong Kong (mobile) | $0.270 | Yes |
| India | $0.509 | Yes |
| India (mobile) | $0.487 | Yes |
| Ireland | $0.450 | Yes |
| Ireland (mobile) | $0.989 | Yes |
| Malaysia | $0.292 | Yes |
| Malaysia (mobile) | $0.294 | Yes |
| New Zealand | $0.272 | Yes |
| New Zealand (mobile) | $0.729 | Yes |
| Singapore | $0.270 | Yes |
| Singapore (mobile) | $0.270 | Yes |
| South Korea | $0.458 | Yes |
| South Korea (mobile) | $0.569 | Yes |
| Thailand | $0.310 | Yes |
| United Kingdom | $0.270 | Yes |
| United Kingdom (mobile) | $0.523 | Yes |
| USA | $0.273 | Yes |
| Vietnam | $0.602 | Yes |
| Vietnam (mobile) | $0.609 | Yes |
| Afghanistan | $1.425 | - |
| Albania | $0.791 | - |
| Algeria | $1.425 | - |
| American Samoa | $2.026 | - |
| Andorra | $0.515 | - |
| Angola | $0.873 | - |
| Anguilla | $0.987 | - |
| Antarctica | $5.384 | - |
| Antigua and Barbuda | $0.861 | - |
| Argentina | $0.466 | - |
| Argentina (mobile) | $0.935 | - |
| Armenia | $0.889 | - |
| Aruba | $0.710 | - |
| Ascension Island | $6.505 | - |
| Austria | $0.554 | - |
| Austria (mobile) | $1.104 | - |
| Azerbaijan | $0.889 | - |
| Bahamas | $0.594 | - |
| Bahrain | $0.851 | - |
| Bangladesh | $0.719 | - |
| Bangladesh (mobile) | $0.969 | - |
| Barbados | $0.773 | - |
| Belarus | $1.282 | - |
| Belgium | $0.457 | - |
| Belgium (mobile) | $1.021 | - |
| Belize | $1.910 | - |
| Benin | $2.896 | - |
| Bermuda | $0.594 | - |
| Bhutan | $1.295 | - |
| Bolivia | $0.773 | - |
| Bosnia and Herzegovina | $0.893 | - |
| Bosnia-Herzegovina Mobile | $1.292 | - |
| Botswana | $0.943 | - |
| Brazil | $0.525 | - |
| Brazil (mobile) | $0.946 | - |
| Brunei | $0.542 | - |
| Bulgaria | $1.099 | - |
| Burkina Faso | $2.896 | - |
| Burundi | $2.896 | - |
| Cabo Verde | $2.896 | - |
| Cambodia | $0.845 | - |
| Cambodia (mobile) | $0.912 | - |
| Cameroon | $1.425 | - |
| Canada | $0.455 | - |
| Cayman Islands | $0.751 | - |
| Central African Republic | $3.656 | - |
| Chad | $2.154 | - |
| Chile | $0.431 | - |
| Chile (mobile) | $0.929 | - |
| Colombia | $0.773 | - |
| Comoro Islands | $1.131 | - |
| Congo (formerly Zaire) | $1.682 | - |
| Congo Democratic Republic | $1.436 | - |
| Cook Islands | $2.831 | - |
| Costa Rica | $0.588 | - |
| Côte d'Ivoire | $3.814 | - |
| Croatia | $0.673 | - |
| Croatia (mobile) | $1.570 | - |
| Cuba | $2.864 | - |
| Cyprus | $0.550 | - |
| Cyprus (mobile) | $0.685 | - |
| Czech Republic | $0.612 | - |
| Czech Republic Mobile | $0.946 | - |
| Denmark | $0.458 | - |
| Denmark (mobile) | $1.014 | - |
| Diego Garcia | $4.419 | - |
| Djibouti | $1.425 | - |
| Dominica | $2.864 | - |
| Dominican Republic | $0.594 | - |
| East Timor | $4.755 | - |
| Ecuador | $0.773 | - |
| Egypt | $0.829 | - |
| Egypt Mobile | $0.920 | - |
| El Salvador | $0.763 | - |
| Equatorial Guinea | $1.615 | - |
| Eritrea | $1.425 | - |
| Estonia | $2.468 | - |
| Ethiopia | $1.425 | - |
| Falkland Islands (Malvinas) | $6.102 | - |
| Faroe Islands | $1.422 | - |
| Fiji | $1.002 | - |
| Fiji (mobile) | $1.293 | - |
| Finland | $0.521 | - |
| Finland (mobile) | $1.706 | - |
| Former Yugoslav Rep of Macedonia | $0.794 | - |
| Former Yugoslav Rep of Macedonia (mobile) | $1.362 | - |
| French Guiana | $0.883 | - |
| French Polynesia | $0.940 | - |
| Gabon | $2.896 | - |
| Gambia | $6.730 | - |
| Georgia | $0.889 | - |
| Ghana | $0.942 | - |
| Gibraltar | $1.574 | - |
| GLOBAL NWK ONAIR AIRCRAFTS | $18.249 | - |
| Globalstar | $18.249 | - |
| Greenland | $1.422 | - |
| Grenada & Carriacou | $1.910 | - |
| Guadeloupe | $0.922 | - |
| Guam | $0.899 | - |
| Guantanamo | $3.589 | - |
| Guatemala | $0.773 | - |
| Guinea | $2.896 | - |
| Guinea Bissau | $2.468 | - |
| Guyana | $1.418 | - |
| Haiti | $1.113 | - |
| Holy See (Vatican City State) | $0.513 | - |
| Honduras | $1.266 | - |
| Hungary | $0.541 | - |
| Hungary (mobile) | $1.052 | - |
| Iceland | $1.017 | - |
| Inmarsat - BGAN | $35.110 | - |
| Inmarsat Aero - Atlantic Ocean West | $16.207 | - |
| Inmarsat B | $8.295 | - |
| Inmarsat B - Single Num Access Code | $35.110 | - |
| Inmarsat GAN ISDN | $17.603 | - |
| Inmarsat M | $4.759 | - |
| Inmarsat Mini M | $3.994 | - |
| Iran | $0.657 | - |
| Iran (mobile) | $0.538 | - |
| Iraq | $0.971 | - |
| Iridium Satellite | $6.463 | - |
| Israel | $0.467 | - |
| Israel (mobile) | $0.611 | - |
| Italy | $0.271 | - |
| Italy (mobile) | $0.697 | - |
| Jamaica | $0.920 | - |
| Japan | $0.497 | - |
| Japan (mobile) | $0.798 | - |
| Jordan | $0.743 | - |
| Jordan (mobile) | $0.924 | - |
| Kazakhstan | $0.889 | - |
| Kenya | $0.778 | - |
| Kenya (mobile) | $1.139 | - |
| Kiribati | $4.307 | - |
| Kuwait | $0.894 | - |
| Kyrgyzstan | $0.889 | - |
| Laos | $0.977 | - |
| Latvia | $2.218 | - |
| Lebanon | $0.652 | - |
| Lebanon (mobile) | $1.382 | - |
| Lesotho | $1.514 | - |
| Liberia | $1.660 | - |
| Libya | $1.451 | - |
| Liechtenstein | $0.524 | - |
| Lithuania | $2.196 | - |
| Luxembourg | $0.574 | - |
| Macau | $0.550 | - |
| Madagascar | $2.154 | - |
| Malawi | $1.043 | - |
| Maldive Islands | $2.939 | - |
| Mali | $1.255 | - |
| Malta | $0.725 | - |
| Malta (mobile) | $1.603 | - |
| Marshall Islands | $1.295 | - |
| Martinique | $0.944 | - |
| Mauritania | $2.896 | - |
| Mauritius | $0.857 | - |
| Mayotte | $1.578 | - |
| MCP Maritime Comms | $18.249 | - |
| Mexico | $0.777 | - |
| Micronesia (Federated States of) | $1.974 | - |
| Moldova | $1.225 | - |
| Monaco | $0.769 | - |
| Mongolia | $1.525 | - |
| Montenegro | $1.234 | - |
| Montserrat | $1.032 | - |
| Morocco | $1.425 | - |
| Mozambique | $1.269 | - |
| Myanmar (Burma) | $1.295 | - |
| Namibia | $0.861 | - |
| Nauru | $3.253 | - |
| Nepal | $1.005 | - |
| Netherlands | $0.443 | - |
| Netherlands (mobile) | $1.042 | - |
| Netherlands Antilles | $0.764 | - |
| New Caledonia | $1.135 | - |
| Nicaragua | $0.775 | - |
| Niger | $1.391 | - |
| Nigeria | $0.834 | - |
| Niue | $5.832 | - |
| Norfolk Island | $5.070 | - |
| North Korea | $5.578 | - |
| Northern Mariana Islands | $1.910 | - |
| Norway | $0.434 | - |
| Norway (mobile) | $1.005 | - |
| Oman | $1.064 | - |
| Pakistan | $0.748 | - |
| Pakistan (mobile) | $0.837 | - |
| Palau | $2.803 | - |
| Palestine | $0.545 | - |
| Panama | $0.710 | - |
| Papua New Guinea | $2.327 | - |
| Paraguay | $0.775 | - |
| Peru | $0.604 | - |
| Philippines | $0.477 | - |
| Philippines (mobile) | $0.621 | - |
| Poland | $0.483 | - |
| Poland (mobile) | $1.050 | - |
| Portugal | $0.483 | - |
| Portugal (mobile) | $1.794 | - |
| Puerto Rico | $0.497 | - |
| Qatar | $1.351 | - |
| Reunion Island | $0.987 | - |
| Romania | $0.663 | - |
| Romania (mobile) | $1.156 | - |
| Russian Federation | $3.646 | - |
| Russian Federation Mobile | $0.725 | - |
| Rwanda | $1.077 | - |
| Saint Helena Ascension and Tristan da Cunha | $18.791 | - |
| Saint Kitts and Nevis | $1.910 | - |
| Saint Lucia | $1.910 | - |
| Saint Pierre and Miquelon | $1.682 | - |
| Saint Vincent and The Grenadines | $1.910 | - |
| Samoa | $1.985 | - |
| San Marino | $3.679 | - |
| Sao Tome and Principe | $5.832 | - |
| Saudi Arabia | $1.063 | - |
| Saudi Arabia (mobile) | $0.934 | - |
| Seanet Maritime | $18.249 | - |
| Senegal | $1.425 | - |
| Serbia | $0.575 | - |
| Serbia (mobile) | $1.301 | - |
| Seychelles | $2.643 | - |
| Sierra Leone | $2.896 | - |
| Sint Maarten | $0.764 | - |
| Slovakia | $0.582 | - |
| Slovenia | $0.516 | - |
| Solomon Islands | $2.669 | - |
| Solomon Islands Mobile | $3.589 | - |
| Somalia | $1.425 | - |
| South Africa | $0.537 | - |
| South Africa (mobile) | $1.099 | - |
| South Sudan | $1.481 | - |
| Spain | $0.450 | - |
| Spain (mobile) | $1.054 | - |
| Sri Lanka | $0.820 | - |
| Sri Lanka (mobile) | $0.830 | - |
| Sudan | $0.943 | - |
| Suriname | $0.944 | - |
| Swaziland | $1.134 | - |
| Sweden | $0.448 | - |
| Sweden (mobile) | $1.020 | - |
| Switzerland | $0.458 | - |
| Switzerland (mobile) | $1.706 | - |
| Syria | $1.152 | - |
| Taiwan | $0.431 | - |
| Taiwan (mobile) | $0.630 | - |
| Tajikistan | $1.369 | - |
| Tanzania | $1.391 | - |
| Telespazio | $18.249 | - |
| Thuraya Satellite Telecommunications | $7.854 | - |
| Togo | $1.279 | - |
| Tokelau | $5.832 | - |
| Tonga | $2.026 | - |
| Trinidad and Tobago | $0.729 | - |
| Tunisia | $2.423 | - |
| Turkey | $0.632 | - |
| Turkey (mobile) | $0.906 | - |
| Turkmenistan | $1.369 | - |
| Turks and Caicos Islands | $1.122 | - |
| Tuvalu | $3.253 | - |
| Uganda | $1.411 | - |
| Ukraine | $1.282 | - |
| United Arab Emirates | $1.063 | - |
| Uruguay | $0.852 | - |
| Uzbekistan | $0.889 | - |
| Vanuatu | $2.534 | - |
| Venezuela | $0.865 | - |
| Wallis and Futuna Islands | $1.972 | - |
| Yemen | $1.425 | - |
| Zambia | $1.135 | - |
| Zimbabwe | $1.425 | - |
Planned Outage this evening commencing at midnight. See our status page.
dismiss