COUNTRY NAME | COUNTRY CODE |
RRP $ Per Minute |
Afghanistan | AFG | $2.00 |
Albania | ALB | $1.00 |
Algeria | DZA | $2.00 |
American Samoa | ASM | $3.00 |
Andorra | AND | $1.00 |
Angola | AGO | $1.00 |
Anguilla | AIA | $2.00 |
Antarctica | ATA | $7.00 |
Antigua and Barbuda | ATG | $1.00 |
Argentina | ARG | $1.00 |
Argentina (mobile) | ARG | $2.00 |
Armenia | ARM | $2.00 |
Aruba | ABW | $1.00 |
Ascension Island | SHN | $8.00 |
Austria | AUT | $1.00 |
Austria (mobile) | AUT | $2.00 |
Azerbaijan | AZE | $2.00 |
Bahamas | BHS | $1.00 |
Bahrain | BHR | $1.00 |
Bangladesh | BGD | $1.00 |
Bangladesh (mobile) | BGD | $2.00 |
Barbados | BRB | $1.00 |
Belarus | BLR | $2.00 |
Belgium | BEL | $1.00 |
Belgium (mobile) | BEL | $2.00 |
Belize | BLZ | $3.00 |
Benin | BEN | $4.00 |
Bermuda | BMU | $1.00 |
Bhutan | BTN | $2.00 |
Bolivia | BOL | $1.00 |
Bosnia and Herzegovina | BIH | $2.00 |
Bosnia-Herzegovina Mobile | BIH | $2.00 |
Botswana | BWA | $2.00 |
Brazil | BRA | $1.00 |
Brazil (mobile) | BRA | $2.00 |
Brunei | BRN | $1.00 |
Bulgaria | BGR | $2.00 |
Burkina Faso | BFA | $4.00 |
Burundi | BDI | $4.00 |
Cabo Verde | CPV | $4.00 |
Cambodia | KHM | $1.00 |
Cambodia (mobile) | KHM | $2.00 |
Cameroon | CMR | $2.00 |
Canada | CAN | $1.00 |
Cayman Islands | CYM | $1.00 |
Central African Republic | CAF | $5.00 |
Chad | TCD | $3.00 |
Chile | CHL | $1.00 |
Chile (mobile) | CHL | $2.00 |
China | CHN | $1.00 |
China (mobile) | CHN | $1.00 |
Colombia | COL | $1.00 |
Comoro Islands | COM | $2.00 |
Congo (formerly Zaire) | COG | $2.00 |
Congo Democratic Republic | COD | $2.00 |
Cook Islands | COK | $4.00 |
Costa Rica | CRI | $1.00 |
Côte d'Ivoire | CIV | $5.00 |
Croatia | HRV | $1.00 |
Croatia (mobile) | HRV | $2.00 |
Cuba | CUB | $4.00 |
Cyprus | CYP | $1.00 |
Cyprus (mobile) | CYP | $1.00 |
Czech Republic | CZE | $1.00 |
Czech Republic Mobile | CZE | $2.00 |
Denmark | DNK | $1.00 |
Denmark (mobile) | DNK | $2.00 |
Diego Garcia | IOT | $6.00 |
Djibouti | DJI | $2.00 |
Dominica | DMA | $4.00 |
Dominican Republic | DOM | $1.00 |
East Timor | TLS | $6.00 |
Ecuador | ECU | $1.00 |
Egypt | EGY | $1.00 |
Egypt Mobile | EGY | $2.00 |
El Salvador | SLV | $1.00 |
Equatorial Guinea | GNQ | $2.00 |
Eritrea | ERI | $2.00 |
Estonia | EST | $3.00 |
Ethiopia | ETH | $2.00 |
Falkland Islands (Malvinas) | FLK | $7.00 |
Faroe Islands | FRO | $2.00 |
Fiji | FJI | $2.00 |
Fiji (mobile) | FJI | $2.00 |
Finland | FIN | $1.00 |
Finland (mobile) | FIN | $2.00 |
Former Yugoslav Rep of Macedonia | MKD | $1.00 |
Former Yugoslav Rep of Macedonia (mobile) | MKD | $2.00 |
France | FRA | $1.00 |
France (mobile) | FRA | $1.00 |
French Guiana | GUF | $2.00 |
French Polynesia | PYF | $2.00 |
Gabon | GAB | $4.00 |
Gambia | GMB | $8.00 |
Georgia | GEO | $2.00 |
Germany | DEU | $1.00 |
Germany (mobile) | DEU | $1.00 |
Ghana | GHA | $2.00 |
Gibraltar | GIB | $2.00 |
GLOBAL NWK ONAIR AIRCRAFTS | NAA | $21.00 |
Globalstar | NAA | $21.00 |
Greece | GRC | $1.00 |
Greece (mobile) | GRC | $2.00 |
Greenland | GRL | $2.00 |
Grenada & Carriacou | GRD | $3.00 |
Guadeloupe | GLP | $2.00 |
Guam | GUM | $2.00 |
Guantanamo | USA | $5.00 |
Guatemala | GTM | $1.00 |
Guinea | GIN | $4.00 |
Guinea Bissau | GNB | $3.00 |
Guyana | GUY | $2.00 |
Haiti | HTI | $2.00 |
Holy See (Vatican City State) | VAT | $1.00 |
Honduras | HND | $2.00 |
Hong Kong | HKG | $1.00 |
Hong Kong (mobile) | HKG | $1.00 |
Hungary | HUN | $1.00 |
Hungary (mobile) | HUN | $2.00 |
Iceland | ISL | $2.00 |
India | IND | $1.00 |
India (mobile) | IND | $1.00 |
Indonesia | IDN | $1.00 |
Indonesia (mobile) | IDN | $1.00 |
Inmarsat - BGAN | NAA | $40.00 |
Inmarsat Aero - Atlantic Ocean West | NAA | $19.00 |
Inmarsat B | NAA | $10.00 |
Inmarsat B - Single Num Access Code | NAA | $40.00 |
Inmarsat GAN ISDN | NAA | $20.00 |
Inmarsat M | NAA | $6.00 |
Inmarsat Mini M | NAA | $5.00 |
Iran | IRN | $1.00 |
Iran (mobile) | IRN | $1.00 |
Iraq | IRQ | $2.00 |
Ireland | IRL | $1.00 |
Ireland (mobile) | IRL | $2.00 |
Iridium Satellite | NAA | $8.00 |
Israel | ISR | $1.00 |
Israel (mobile) | ISR | $1.00 |
Italy | ITA | $1.00 |
Italy (mobile) | ITA | $1.00 |
Jamaica | JAM | $2.00 |
Japan | JPN | $1.00 |
Japan (mobile) | JPN | $1.00 |
Jordan | JOR | $1.00 |
Jordan (mobile) | JOR | $2.00 |
Kazakhstan | KAZ | $2.00 |
Kenya | KEN | $1.00 |
Kenya (mobile) | KEN | $2.00 |
Kiribati | KIR | $5.00 |
Kuwait | KWT | $2.00 |
Kyrgyzstan | KGZ | $2.00 |
Laos | LAO | $2.00 |
Latvia | LVA | $3.00 |
Lebanon | LBN | $1.00 |
Lebanon (mobile) | LBN | $2.00 |
Lesotho | LSO | $2.00 |
Liberia | LBR | $2.00 |
Libya | LBY | $2.00 |
Liechtenstein | LIE | $1.00 |
Lithuania | LTU | $3.00 |
Luxembourg | LUX | $1.00 |
Macau | MAC | $1.00 |
Madagascar | MDG | $3.00 |
Malawi | MWI | $2.00 |
Malaysia | MYS | $1.00 |
Malaysia (mobile) | MYS | $1.00 |
Maldive Islands | MDV | $4.00 |
Mali | MLI | $2.00 |
Malta | MLT | $1.00 |
Malta (mobile) | MLT | $2.00 |
Marshall Islands | MHL | $2.00 |
Martinique | MTQ | $2.00 |
Mauritania | MRT | $4.00 |
Mauritius | MUS | $1.00 |
Mayotte | MYT | $2.00 |
MCP Maritime Comms | NAA | $21.00 |
Mexico | MEX | $1.00 |
Micronesia (Federated States of) | FSM | $3.00 |
Moldova | MDA | $2.00 |
Monaco | MCO | $1.00 |
Mongolia | MNG | $2.00 |
Montenegro | MNE | $2.00 |
Montserrat | MSR | $2.00 |
Morocco | MAR | $2.00 |
Mozambique | MOZ | $2.00 |
Myanmar (Burma) | MMR | $2.00 |
Namibia | NAM | $1.00 |
Nauru | NRU | $4.00 |
Nepal | NPL | $2.00 |
Netherlands | NLD | $1.00 |
Netherlands (mobile) | NLD | $2.00 |
Netherlands Antilles | ANT | $1.00 |
New Caledonia | NCL | $2.00 |
New Zealand | NZL | $1.00 |
New Zealand (mobile) | NZL | $1.00 |
Nicaragua | NIC | $1.00 |
Niger | NER | $2.00 |
Nigeria | NGA | $1.00 |
Niue | NIU | $7.00 |
Norfolk Island | NFK | $6.00 |
North Korea | PRK | $7.00 |
Northern Mariana Islands | MNP | $3.00 |
Norway | NOR | $1.00 |
Norway (mobile) | NOR | $2.00 |
Oman | OMN | $2.00 |
Pakistan | PAK | $1.00 |
Pakistan (mobile) | PAK | $1.00 |
Palau | PLW | $4.00 |
Palestine | PSE | $1.00 |
Panama | PAN | $1.00 |
Papua New Guinea | PNG | $3.00 |
Paraguay | PRY | $1.00 |
Peru | PER | $1.00 |
Philippines | PHL | $1.00 |
Philippines (mobile) | PHL | $1.00 |
Poland | POL | $1.00 |
Poland (mobile) | POL | $2.00 |
Portugal | PRT | $1.00 |
Portugal (mobile) | PRT | $3.00 |
Puerto Rico | PRI | $1.00 |
Qatar | QAT | $2.00 |
Reunion Island | REU | $2.00 |
Romania | ROU | $1.00 |
Romania (mobile) | ROU | $2.00 |
Russian Federation | RUS | $5.00 |
Russian Federation Mobile | RUS | $1.00 |
Rwanda | RWA | $2.00 |
Saint Helena Ascension and Tristan da Cunha | SHN | $22.00 |
Saint Kitts and Nevis | KNA | $3.00 |
Saint Lucia | LCA | $3.00 |
Saint Pierre and Miquelon | SPM | $2.00 |
Saint Vincent and The Grenadines | VCT | $3.00 |
Samoa | WSM | $3.00 |
San Marino | SMR | $5.00 |
Sao Tome and Principe | STP | $7.00 |
Saudi Arabia | SAU | $2.00 |
Saudi Arabia (mobile) | SAU | $2.00 |
Seanet Maritime | NAA | $21.00 |
Senegal | SEN | $2.00 |
Serbia | SRB | $1.00 |
Serbia (mobile) | SRB | $2.00 |
Seychelles | SYC | $3.00 |
Sierra Leone | SLE | $4.00 |
Singapore | SGP | $1.00 |
Singapore (mobile) | SGP | $1.00 |
Sint Maarten | ANT | $1.00 |
Slovakia | SVK | $1.00 |
Slovenia | SVN | $1.00 |
Solomon Islands | SLB | $4.00 |
Solomon Islands Mobile | SLB | $5.00 |
Somalia | SOM | $2.00 |
South Africa | ZAF | $1.00 |
South Africa (mobile) | ZAF | $2.00 |
South Korea | KOR | $1.00 |
South Korea (mobile) | KOR | $1.00 |
South Sudan | SSD | $2.00 |
Spain | ESP | $1.00 |
Spain (mobile) | ESP | $2.00 |
Sri Lanka | LKA | $1.00 |
Sri Lanka (mobile) | LKA | $1.00 |
Sudan | SDN | $2.00 |
Suriname | SUR | $2.00 |
Swaziland | SWZ | $2.00 |
Sweden | SWE | $1.00 |
Sweden (mobile) | SWE | $2.00 |
Switzerland | CHE | $1.00 |
Switzerland (mobile) | CHE | $2.00 |
Syria | SYR | $2.00 |
Taiwan | TWN | $1.00 |
Taiwan (mobile) | TWN | $1.00 |
Tajikistan | TJK | $2.00 |
Tanzania | TZA | $2.00 |
Telespazio | NAA | $21.00 |
Thailand | THA | $1.00 |
Thuraya Satellite Telecommunications | NAA | $9.00 |
Togo | TGO | $2.00 |
Tokelau | TKL | $7.00 |
Tonga | TON | $3.00 |
Trinidad and Tobago | TTO | $4.00 |
Tunisia | TUN | $3.00 |
Turkey | TUR | $1.00 |
Turkey (mobile) | TUR | $2.00 |
Turkmenistan | TKM | $2.00 |
Turks and Caicos Islands | TCA | $2.00 |
Tuvalu | TUV | $6.00 |
Uganda | UGA | $2.00 |
Ukraine | UKR | $2.00 |
United Arab Emirates | ARE | $1.00 |
United Arab Emirates (mobile) | ARE | $2.00 |
United Kingdom | GBR | $1.00 |
United Kingdom (mobile) | GBR | $1.00 |
Uruguay | URY | $1.00 |
Uruguay (mobile) | URY | $2.00 |
USA | USA | $1.00 |
Uzbekistan | UZB | $2.00 |
Vanuatu | VUT | $3.00 |
Venezuela | VEN | $1.00 |
Vietnam | VNM | $1.00 |
Vietnam (mobile) | VNM | $1.00 |
Virgin Islands British | VGB | $4.00 |
Virgin Islands US | VIR | $1.00 |
Wallis & Futuna Islands | WLF | $3.00 |
Yemen | YEM | $2.00 |
Zambia | ZMB | $2.00 |
Zimbabwe | ZWE | $1.00 |
Zimbabwe (mobile) | ZWE | $2.00 |
Planned Outage this evening commencing at midnight. See our status page.
dismiss